Bank deposits
Savings account rates in Uganda, April 2026
Each bank's savings rate, minimum balance and monthly fee, as reported to the Bank of Uganda.
See what
would earn in a year
Savings account rates in Uganda
Last published 1 Apr 2026. We'll update this when the Bank of Uganda publishes again. Source: Bank of Uganda, interest rates and bank charges for personal accounts.
Charges can cancel out the interest on small balances.
| Bank | Savings rate, before tax | Minimum balance | Monthly ledger fee | Date |
|---|---|---|---|---|
| Absa Bank | 0.25% to 10% | Not published | Nil | 1 Apr 2026 |
| Bank of Africa | 0% to 7% | UGX 5,000 to 250,000 | Not published | 1 Apr 2026 |
| Housing Finance Bank | 3% to 7% | UGX 10,000 | Nil | 1 Apr 2026 |
| Pearl Bank | 0.50% to 6.0% | UGX 8,000 | UGX 3,000 | 1 Apr 2026 |
| dfcu Bank | 0.5% to 5% | UGX 5,000 | Nil | 1 Apr 2026 |
| Exim Bank | 0.0% to 4.5% | See BoU note | Nil | 1 Apr 2026 |
| Centenary Bank | 0.5% to 4% | UGX 5,000 | UGX 15,000 | 1 Apr 2026 |
| I&M Bank | 1% to 4% | UGX 10,000 | Nil | 1 Apr 2026 |
| NCBA Bank | 1% to 4% | UGX 10,000 | UGX 3,000 | 1 Apr 2026 |
| UBA Uganda | 2% to 4% | UGX 15,000 | Not published | 1 Apr 2026 |
| Bank of India | 1.75% to 3.50% | UGX 25,000 | Nil | 1 Apr 2026 |
| Stanbic Bank | 0.5% to 3.50% | Nil | UGX 1,500 | 1 Apr 2026 |
| Tropical Bank | 2% to 3.5% | UGX 5,000 | UGX 15,000 | 1 Apr 2026 |
| Cairo Bank | 0% to 3% | UGX 5,000 to 20,000 | Nil | 1 Apr 2026 |
| Diamond Trust Bank | 1.5% to 3.0% | UGX 10,000 to 500,000 | Not published | 1 Apr 2026 |
| Ecobank | 0.1% to 3% | UGX 100,000 | UGX 5,000 | 1 Apr 2026 |
| Equity Bank | Nil to 3% | Nil | See BoU note | 1 Apr 2026 |
| Standard Chartered | 0% to 3% | Nil | UGX 10,000 | 1 Apr 2026 |
| Bank of Baroda | 1.997% | UGX 5,000 | UGX 833 | 1 Apr 2026 |
| KCB Bank | Up to 6% | UGX 20,000 | Nil | 1 Apr 2026 |
Rates and charges as each bank reported them to the Bank of Uganda. "See BoU note" means the bank gave conditions in a footnote on the sheet. The monthly fee is the sheet's minimum ledger fee per month; other charges may apply.