Government securities
Treasury bill and bond rates in Uganda, October 2026
Results of the latest Bank of Uganda auctions, the next auction dates, and what your money would earn.
Treasury bill rates in Uganda
Updated 21 Oct 2026. Source: Bank of Uganda auction results.
Treasury bills are short loans to the Government of Uganda for 91, 182 or 364 days. The yield is the money market yield at the cut-off price of the last auction. The minimum is UGX 100,000. Next auction: 4 Nov 2026.
| Bill | Yield, before tax | After tax | On your amount, a year | Auction |
|---|---|---|---|---|
| 91-day T-bill | 11.249% | 8.999% | about UGX 89,992 after tax | 21 Oct 2026 |
| 182-day T-bill | 13.400% | 10.720% | about UGX 107,200 after tax | 21 Oct 2026 |
| 364-day T-bill | 14.499% | 11.599% | about UGX 115,992 after tax | 21 Oct 2026 |
After tax uses withholding tax of 20% withholding tax.
Treasury bond rates in Uganda
Updated 28 Oct 2026. Source: Bank of Uganda auction results.
Bonds are longer loans to the government, from 2 to 25 years. They pay interest (the coupon) twice a year. The yield at the last auction is what new buyers locked in, which can differ from the coupon.
| Years | Coupon | Yield at the last auction | Withholding tax | On your amount, a year | Last auction | Next auction |
|---|---|---|---|---|---|---|
| 2 | 15.250% | 16.000% | 20% withholding tax | about UGX 128,000 after tax | 28 Oct 2026 | 13 Jan 2027 |
| 3 | 12.000% | 14.000% | 20% withholding tax | about UGX 112,000 after tax | 7 Oct 2026 | 25 Nov 2026 |
| 5 | 15.000% | 16.800% | 20% withholding tax | about UGX 134,400 after tax | 28 Oct 2026 | 13 Jan 2027 |
| 10 | 16.000% | 16.850% | 10% withholding tax | about UGX 151,650 after tax | 7 Oct 2026 | 25 Nov 2026 |
| 15 | 15.250% | 17.925% | 10% withholding tax | about UGX 161,325 after tax | 28 Oct 2026 | 13 Jan 2027 |
| 20 | 15.000% | 16.925% | 10% withholding tax | about UGX 152,325 after tax | 7 Oct 2026 | 25 Nov 2026 |
| 25 | 16.000% | 18.475% | 10% withholding tax | about UGX 166,275 after tax | 28 Oct 2026 | 13 Jan 2027 |
Next auction dates come from the Bank of Uganda auction calendar, which says the bonds on offer may change.